Exchanges
Coinmetro portfolio tracker
Coinmetro is a crypto exchange run by Coinmetro OÜ in Tallinn. Since 22 June 2026 trading, deposits, withdrawals and sign-ups are paused while the company seeks a court reorganisation in Estonia; balances are frozen as recorded that day.
A Coinmetro balance cannot be traded or withdrawn today, and Coinmetro states it will not reopen as an exchange. RatioNexFlow has no Coinmetro connection. If you want the frozen balance in your figures, you add it by hand; RatioNexFlow then prices it at the market price, which is not what the reorganisation will pay out.
Checked 24 October 2026 · the exchange's pages are linked at the foot
What works with RatioNexFlow today
| Feature | State | Detail |
|---|---|---|
| Live sync with a read-only key | No | No Coinmetro connection: it is not among the 16 exchanges RatioNexFlow reads by API, and none is planned while Coinmetro is paused. |
| Statement import | No | Coinmetro's export files are not auto-detected. If you saved one and want the history in, drop an anonymised copy on Help us improve imports, or enter the trades by hand. |
| Manual entry | Yes | Add your Coinmetro balances as recorded on 22 June 2026 on the Manual Entry tab, if you want them in your figures. |
| Prices | Partly | An entered coin is priced from Kraken's public market data every minute, with dYdX and Hyperliquid for coins Kraken does not list. That is the market price, not what a frozen balance will pay out. XCM, Coinmetro's own token, is listed by none of them and shows no price. |
| Threat Protection | Yes | Every token you enter that RatioNexFlow can resolve on-chain is screened, and no coin is exempt: a coin in CoinGecko's top 250 with no token contract on a supported chain is read from its market figures, and a major coin (top 20 by market value, at least 5 years of price history, at least $100 million traded a day) keeps its full result with its score capped at low. |
| Price alerts | Yes | Price and % change alerts, checked about every minute: an in-app toast, with sound and a system notification on Pro. Free has one active alert. |
| Portfolio Analytics (Pro) | Partly | Computed from what you enter. A frozen Coinmetro balance moves with the market in these figures, although it cannot be traded. |
| Tax CSV (Pro) | Partly | A CSV of the closed trades you entered. Not a tax report and no country forms. |
How to get your Coinmetro portfolio in
- Log in to Coinmetro on the web: logging in still works, and the account shows your balances as recorded on 22 June 2026.
- In RatioNexFlow, open the Manual Entry tab and add each asset with that amount, or each trade if you saved your history and want closed-trade figures.
- Set your alerts and open Threat Protection; both work on manually entered positions.
- For news on the reorganisation, Coinmetro's Reorganization Hub is its official page; it is linked in the sources below.
Not yet
- No live connection, and none planned while Coinmetro is paused.
- No statement import: Coinmetro's export formats are not in the auto-detect list.
- No way to mark a balance as frozen: an entered Coinmetro balance counts in your totals at the market price.
- XCM has no price source, so it shows no live price.
- E-mail and push alerts are planned, not available.
About Coinmetro
| Topic | What Coinmetro states |
|---|---|
| Company | Coinmetro OÜ (company number 14448371), Tartu mnt 84a-203, Tallinn, Estonia, part of Coinmetro Group OÜ.[3] |
| Status | Since 22 June 2026, after the failure of one of its financial service providers, sign-ups, trading, deposits and withdrawals are paused. Balances are frozen as recorded on that day; you can still log in and see them.[2][1] |
| Court | The Estonian court declined Coinmetro's reorganisation application on 24 August 2026. Coinmetro appealed on 8 September, and the appeal is with the Tallinn Circuit Court (hub update of 25 September 2026).[1] |
| What comes next | Coinmetro states it will not operate as an exchange again: it plans to license its technology and use a share of that revenue to repay creditors.[1] |
| Licence | An Estonian Financial Intelligence Unit licence for virtual currency services (FVT000126), in force until 30 June 2026. Its MiCA application with the Malta Financial Services Authority was under review on 22 June 2026.[3][1][2] |
| Public API | A public REST API, documented on Postman, including read-only tokens that can only make GET requests. Coinmetro does not say whether it works during the pause.[4] |
| History export | Before the pause, Wallet → Transactions in the web app had a CSV download, including a CoinTracking layout. Coinmetro says a new page for balances and statements is on the way.[5][1] |
| Before the pause | Deposits and withdrawals in EUR, USD, GBP and AUD, 90+ cryptoassets, staking, and iOS and Android apps.[6][7] |
Other exchange guides and comparisons
Sources, checked 24 October 2026
- Coinmetro: Reorganization Hub, status and information (last updated 25 September 2026)
- Coinmetro blog: Onboarding, trading, depositing and withdrawals paused (22 June 2026)
- Coinmetro: Terms of Use
- Coinmetro API (public), documentation on Postman
- CoinTracking: Coinmetro import (where the Coinmetro export lives)
- Coinmetro home page
- Google Play: Coinmetro